Please use this identifier to cite or link to this item:
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/8232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madani, Khodir | - |
dc.date.accessioned | 2020-03-10T10:57:41Z | - |
dc.date.available | 2020-03-10T10:57:41Z | - |
dc.date.issued | 2017-11-01 | - |
dc.identifier.citation | elsevier | en_US |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/8232 | - |
dc.language.iso | en | en_US |
dc.publisher | Université Akli Mouhand Oulhadj-Bouira | en_US |
dc.title | Anti-inflammatory, analgesic and antioxidant effects of phenolic compound from Algerian Mentha rotundifolia L. leaves on experimental animals | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anti-inflammatory--analgesic-and-antioxidant-effects-of-ph_2017_South-Africa.pdf | 537,88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.