Please use this identifier to cite or link to this item:
http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/8674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | قدور, نبيلة | - |
dc.date.accessioned | 2020-09-20T08:51:42Z | - |
dc.date.available | 2020-09-20T08:51:42Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace.univ-bouira.dz:8080/jspui/handle/123456789/8674 | - |
dc.language.iso | other | en_US |
dc.publisher | Université de Bouira | en_US |
dc.title | تقييم الاداء المالي في البنوك التجارية | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculté des Sciences Économiques, des Sciences Commerciales et de des Sciences de Gestion |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
نبيلة قدور أطروحة دكتوراه.pdf | 18,99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.